Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Prognosewetten) Empfohlen polygram.ink (preferred broker) |
87% | 13% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Position eröffnen → |
Polymarket (direct) polymarket.com |
87% | 13% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Position eröffnen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Position eröffnen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Position eröffnen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Position eröffnen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| O/U 209.5 | 87% |
| O/U 211.5 | 86% |
| 1Q O/U 46.5 | 85% |
| 1Q O/U 48.5 | 84% |
| 1Q O/U 44.5 | 83% |
| Timberwolves O/U 104.5 | 83% |
| 1H O/U 100.5 | 82% |
| 1H O/U 96.5 | 82% |
| 1H O/U 98.5 | 82% |
| O/U 213.5 | 81% |
| Scottie Barnes: Points O/U 14.5 | 81% |
| Ayo Dosunmu: Assists O/U 1.5 | 80% |
| O/U 215.5 | 78% |
| 1H O/U 102.5 | 78% |
| Timberwolves O/U 106.5 | 78% |
| Rudy Gobert: Rebounds O/U 7.5 | 77% |
| O/U 217.5 | 74% |
| Jonathan Kuminga: Rebounds O/U 3.5 | 73% |
| 1H O/U 104.5 | 72% |
| Timberwolves O/U 108.5 | 72% |
| O/U 219.5 | 71% |
| Jaden McDaniels: Points O/U 9.5 | 71% |
| 2Q O/U 51.5 | 71% |
| Collin Murray-Boyles: Rebounds O/U 3.5 | 70% |
| Rudy Gobert: Points O/U 4.5 | 67% |
| Timberwolves O/U 110.5 | 67% |
| O/U 221.5 | 66% |
| 1H O/U 106.5 | 66% |
| Raptors O/U 104.5 | 66% |
| Raptors O/U 106.5 | 66% |
| Collin Murray-Boyles: Rebounds O/U 1.5 | 64% |
| Anthony Edwards: Assists O/U 1.5 | 64% |
| O/U 223.5 | 63% |
| LaMelo Ball: Rebounds O/U 1.5 | 63% |
| Race to 30 | 62% |
| Timberwolves 1H O/U 52.5 | 62% |
| Raptors O/U 108.5 | 62% |
| Jonathan Kuminga: Points O/U 9.5 | 61% |
| Timberwolves O/U 112.5 | 61% |
| Raptors 1H O/U 52.5 | 61% |
| Jaden McDaniels: Assists O/U 1.5 | 60% |
| 1H O/U 108.5 | 60% |
| 2Q O/U 53.5 | 60% |
| Immanuel Quickley: Points O/U 15.5 | 59% |
| Immanuel Quickley: Points O/U 14.5 | 59% |
| 3Q O/U 54.5 | 59% |
| Timberwolves 1H O/U 54.5 | 59% |
| Immanuel Quickley: Rebounds O/U 1.5 | 58% |
| Spread -1.5 | 57% |
| O/U 225.5 | 57% |
| Anthony Edwards: Points O/U 14.5 | 57% |
| Rudy Gobert: Rebounds O/U 9.5 | 57% |
| Scottie Barnes: Assists O/U 1.5 | 57% |
| Raptors O/U 110.5 | 57% |
| Anthony Edwards: Rebounds O/U 3.5 | 56% |
| Spread -2.5 | 55% |
| RJ Barrett: Rebounds O/U 1.5 | 55% |
| Jonathan Kuminga: Assists O/U 1.5 | 55% |
| Immanuel Quickley: Points O/U 9.5 | 54% |
| Immanuel Quickley: Assists O/U 3.5 | 54% |
| Timberwolves O/U 114.5 | 54% |
| O/U 227.5 | 53% |
| 1H O/U 110.5 | 53% |
| Spread -3.5 | 52% |
| Anthony Edwards: Points O/U 19.5 | 52% |
| RJ Barrett: Points O/U 9.5 | 52% |
| Jaden McDaniels: Rebounds O/U 1.5 | 52% |
| Immanuel Quickley: Assists O/U 1.5 | 52% |
| Scottie Barnes: 3-Pointers Made O/U 1.5 | 52% |
| 3Q O/U 56.5 | 52% |
| Raptors O/U 112.5 | 52% |
| RJ Barrett: Points O/U 18.5 | 51% |
| Collin Murray-Boyles: Assists O/U 1.5 | 51% |
| Anthony Edwards: Rebounds O/U 1.5 | 51% |
| Jamal Shead: Assists O/U 1.5 | 51% |
| LaMelo Ball: Assists O/U 1.5 | 51% |
| LaMelo Ball: Assists O/U 3.5 | 51% |
| 1H Spread -1.5 | 51% |
| Timberwolves 1H O/U 56.5 | 51% |
| Raptors 1H O/U 54.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Race to 10 | 50% |
| Race to 20 | 50% |
| Anthony Edwards: Points O/U 9.5 | 50% |
| Collin Murray-Boyles: Points O/U 4.5 | 50% |
| Jonathan Kuminga: Points O/U 4.5 | 50% |
| Jonathan Kuminga: Rebounds O/U 1.5 | 50% |
| Scottie Barnes: Rebounds O/U 1.5 | 50% |
| Scottie Barnes: Rebounds O/U 3.5 | 50% |
| Jakob Poeltl: Points O/U 4.5 | 50% |
| Jakob Poeltl: Rebounds O/U 1.5 | 50% |
| RJ Barrett: Assists O/U 1.5 | 50% |
| Scottie Barnes: Blocks O/U 0.5 | 50% |
| 1H Spread -7.5 | 50% |
| 1Q Spread -3.5 | 50% |
| 1Q Spread -5.5 | 50% |
| 1Q Spread -4.5 | 50% |
| 1Q Spread -6.5 | 50% |
| 2Q Spread -4.5 | 50% |
| 2Q Spread -2.5 | 50% |
| 2Q Spread -3.5 | 50% |
| 3Q Spread -4.5 | 50% |
| 3Q Spread -6.5 | 50% |
| 3Q Spread -2.5 | 50% |
| 3Q Spread -3.5 | 50% |
| 3Q Spread -5.5 | 50% |
| 4Q Spread -3.5 | 50% |
| 4Q Spread -4.5 | 50% |
| 4Q O/U 56.5 | 50% |
| Timberwolves 2H O/U 62.5 | 50% |
| Raptors 2H O/U 62.5 | 50% |
| Timberwolves 2H O/U 54.5 | 50% |
| Timberwolves 2H O/U 56.5 | 50% |
| Timberwolves 2H O/U 58.5 | 50% |
| Timberwolves 2H O/U 60.5 | 50% |
| Raptors O/U 114.5 | 50% |
| Raptors 2H O/U 54.5 | 50% |
| Raptors 2H O/U 56.5 | 50% |
| Raptors 2H O/U 58.5 | 50% |
| Raptors 2H O/U 60.5 | 50% |
| LaMelo Ball: Points O/U 39.5 | 50% |
| Scottie Barnes: Points O/U 19.5 | 49% |
| Collin Murray-Boyles: Points O/U 9.5 | 49% |
| Immanuel Quickley: Rebounds O/U 3.5 | 49% |
| RJ Barrett: Points O/U 19.5 | 49% |
| Rudy Gobert: Rebounds O/U 1.5 | 49% |
| Rudy Gobert: Rebounds O/U 3.5 | 49% |
| Terrence Shannon Jr.: Points O/U 4.5 | 49% |
| Jakob Poeltl: Rebounds O/U 13.5 | 49% |
| Jamal Shead: Rebounds O/U 1.5 | 49% |
| Scottie Barnes: Assists O/U 3.5 | 49% |
| Anthony Edwards: 3-Pointers Made O/U 1.5 | 49% |
| Anthony Edwards: 3-Pointers Made O/U 2.5 | 49% |
| Anthony Edwards: 3-Pointers Made O/U 4.5 | 49% |
| Anthony Edwards: 3-Pointers Made O/U 5.5 | 49% |
| Anthony Edwards: 3-Pointers Made O/U 6.5 | 49% |
| Ayo Dosunmu: 3-Pointers Made O/U 0.5 | 49% |
| Ayo Dosunmu: 3-Pointers Made O/U 2.5 | 49% |
| Ayo Dosunmu: 3-Pointers Made O/U 3.5 | 49% |
| Immanuel Quickley: 3-Pointers Made O/U 0.5 | 49% |
| Immanuel Quickley: 3-Pointers Made O/U 1.5 | 49% |
| Immanuel Quickley: 3-Pointers Made O/U 3.5 | 49% |
| Immanuel Quickley: 3-Pointers Made O/U 4.5 | 49% |
| Jaden McDaniels: 3-Pointers Made O/U 0.5 | 49% |
| Jaden McDaniels: 3-Pointers Made O/U 2.5 | 49% |
| Jaden McDaniels: 3-Pointers Made O/U 3.5 | 49% |
| Jonathan Kuminga: 3-Pointers Made O/U 0.5 | 49% |
| Jonathan Kuminga: 3-Pointers Made O/U 2.5 | 49% |
| LaMelo Ball: 3-Pointers Made O/U 1.5 | 49% |
| LaMelo Ball: 3-Pointers Made O/U 2.5 | 49% |
| LaMelo Ball: 3-Pointers Made O/U 4.5 | 49% |
| LaMelo Ball: 3-Pointers Made O/U 5.5 | 49% |
| LaMelo Ball: 3-Pointers Made O/U 6.5 | 49% |
| RJ Barrett: 3-Pointers Made O/U 0.5 | 49% |
| RJ Barrett: 3-Pointers Made O/U 2.5 | 49% |
| RJ Barrett: 3-Pointers Made O/U 3.5 | 49% |
| RJ Barrett: 3-Pointers Made O/U 4.5 | 49% |
| Scottie Barnes: 3-Pointers Made O/U 2.5 | 49% |
| Scottie Barnes: 3-Pointers Made O/U 3.5 | 49% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 1.5 | 49% |
| Anthony Edwards: Steals O/U 0.5 | 49% |
| Anthony Edwards: Steals O/U 1.5 | 49% |
| Anthony Edwards: Steals O/U 2.5 | 49% |
| Ayo Dosunmu: Steals O/U 1.5 | 49% |
| Ayo Dosunmu: Steals O/U 2.5 | 49% |
| Immanuel Quickley: Steals O/U 0.5 | 49% |
| Immanuel Quickley: Steals O/U 2.5 | 49% |
| LaMelo Ball: Steals O/U 0.5 | 49% |
| LaMelo Ball: Steals O/U 2.5 | 49% |
| Scottie Barnes: Steals O/U 0.5 | 49% |
| Scottie Barnes: Steals O/U 1.5 | 49% |
| Scottie Barnes: Steals O/U 2.5 | 49% |
| Rudy Gobert: Blocks O/U 0.5 | 49% |
| Rudy Gobert: Blocks O/U 1.5 | 49% |
| Rudy Gobert: Blocks O/U 2.5 | 49% |
| Scottie Barnes: Blocks O/U 2.5 | 49% |
| 1Q O/U 56.5 | 49% |
| 2Q O/U 55.5 | 49% |
| Timberwolves O/U 116.5 | 49% |
| Immanuel Quickley: 3-Pointers Made O/U 6.5 | 49% |
| Jaden McDaniels: 3-Pointers Made O/U 4.5 | 49% |
| Ayo Dosunmu: 3-Pointers Made O/U 4.5 | 49% |
| O/U 229.5 | 48% |
| Scottie Barnes: Assists O/U 5.5 | 48% |
| LaMelo Ball: Points O/U 14.5 | 48% |
| Scottie Barnes: Points O/U 9.5 | 48% |
| Ayo Dosunmu: Rebounds O/U 1.5 | 48% |
| Collin Murray-Boyles: Rebounds O/U 9.5 | 48% |
| 1H O/U 112.5 | 48% |
| Spread -4.5 | 47% |
| RJ Barrett: Rebounds O/U 5.5 | 47% |
| LaMelo Ball: Points O/U 19.5 | 47% |
| Rudy Gobert: Rebounds O/U 5.5 | 47% |
| Jakob Poeltl: Rebounds O/U 3.5 | 47% |
| 3Q O/U 58.5 | 47% |
| Raptors O/U 116.5 | 47% |
| Immanuel Quickley: Assists O/U 5.5 | 46% |
| LaMelo Ball: Points O/U 9.5 | 46% |
| RJ Barrett: Rebounds O/U 3.5 | 46% |
| 3Q Spread -1.5 | 46% |
| Raptors O/U 128.5 | 46% |
| Ayo Dosunmu: Assists O/U 9.5 | 46% |
| Rudy Gobert: Rebounds O/U 17.5 | 45% |
| Rudy Gobert: Assists O/U 1.5 | 45% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 0.5 | 45% |
| 1H Spread -8.5 | 45% |
| 1H Spread -10.5 | 45% |
| 2Q Spread -1.5 | 45% |
| 3Q O/U 60.5 | 45% |
| Spread -5.5 | 44% |
| O/U 231.5 | 44% |
| Rudy Gobert: Points O/U 9.5 | 44% |
| 1H Moneyline | 44% |
| 1H Spread -6.5 | 44% |
| RJ Barrett: Points O/U 14.5 | 43% |
| Jamal Shead: Points O/U 4.5 | 43% |
| Scottie Barnes: Rebounds O/U 7.5 | 42% |
| Collin Murray-Boyles: Rebounds O/U 5.5 | 42% |
| Ayo Dosunmu: Rebounds O/U 3.5 | 42% |
| Jaden McDaniels: Rebounds O/U 3.5 | 42% |
| Jonathan Kuminga: Rebounds O/U 5.5 | 42% |
| Anthony Edwards: Assists O/U 3.5 | 42% |
| Jamal Shead: Assists O/U 3.5 | 42% |
| 1H Spread -18.5 | 42% |
| 1H Spread -15.5 | 42% |
| 1H Spread -3.5 | 42% |
| 1Q Spread -2.5 | 42% |
| Timberwolves 1H O/U 58.5 | 42% |
| Raptors 1H O/U 56.5 | 42% |
| Immanuel Quickley: Assists O/U 11.5 | 42% |
| Raptors vs. Timberwolves | 41% |
| O/U 233.5 | 41% |
| RJ Barrett: Assists O/U 3.5 | 41% |
| Ayo Dosunmu: Points O/U 9.5 | 41% |
| Ayo Dosunmu: Assists O/U 3.5 | 41% |
| 1H Spread -0.5 | 41% |
| 1H Spread -16.5 | 41% |
| 4Q O/U 58.5 | 41% |
| Timberwolves O/U 118.5 | 41% |
| Spread -6.5 | 40% |
| Anthony Edwards: Points O/U 24.5 | 40% |
| Collin Murray-Boyles: Points O/U 8.5 | 40% |
| Scottie Barnes: Rebounds O/U 5.5 | 40% |
| 1H Spread -17.5 | 40% |
| 1H O/U 114.5 | 40% |
| RJ Barrett: Rebounds O/U 11.5 | 40% |
| Anthony Edwards: Rebounds O/U 5.5 | 39% |
| LaMelo Ball: Rebounds O/U 3.5 | 39% |
| RJ Barrett: 3-Pointers Made O/U 1.5 | 39% |
| Scottie Barnes: 3-Pointers Made O/U 0.5 | 39% |
| 1H Spread -14.5 | 39% |
| 1Q Spread -1.5 | 39% |
| Spread -1.5 | 38% |
| Jakob Poeltl: Points O/U 9.5 | 38% |
| Terrence Shannon Jr.: Rebounds O/U 1.5 | 38% |
| Raptors O/U 122.5 | 38% |
| Spread -7.5 | 37% |
| LaMelo Ball: Assists O/U 5.5 | 37% |
| 1H Spread -13.5 | 37% |
| 3Q O/U 62.5 | 37% |
| 4Q Spread -2.5 | 37% |
| O/U 235.5 | 36% |
| Ayo Dosunmu: Steals O/U 0.5 | 36% |
| 2Q O/U 57.5 | 36% |
| 4Q Spread -1.5 | 36% |
| Timberwolves O/U 120.5 | 36% |
| Spread -2.5 | 35% |
| Jakob Poeltl: Rebounds O/U 5.5 | 35% |
| 1H Spread -12.5 | 35% |
| 1H Spread -5.5 | 35% |
| Spread -8.5 | 34% |
| 1H O/U 116.5 | 34% |
| Jaden McDaniels: Rebounds O/U 5.5 | 33% |
| LaMelo Ball: Rebounds O/U 5.5 | 33% |
| Raptors 1H O/U 58.5 | 33% |
| O/U 237.5 | 32% |
| Jakob Poeltl: Points O/U 8.5 | 32% |
| Jakob Poeltl: Rebounds O/U 7.5 | 32% |
| Anthony Edwards: 3-Pointers Made O/U 3.5 | 32% |
| 1H Spread -2.5 | 32% |
| 2Q O/U 59.5 | 32% |
| Raptors O/U 124.5 | 32% |
| Scottie Barnes: Rebounds O/U 6.5 | 32% |
| Spread -9.5 | 31% |
| Scottie Barnes: Assists O/U 9.5 | 31% |
| Raptors O/U 126.5 | 31% |
| Timberwolves 1H O/U 60.5 | 31% |
| Jakob Poeltl: Rebounds O/U 6.5 | 30% |
| Jamal Shead: Assists O/U 4.5 | 30% |
| Jaden McDaniels: Points O/U 14.5 | 30% |
| Jonathan Kuminga: Points O/U 24.5 | 30% |
| Rudy Gobert: Rebounds O/U 11.5 | 30% |
| Immanuel Quickley: Assists O/U 9.5 | 30% |
| Jaden McDaniels: 3-Pointers Made O/U 1.5 | 30% |
| 1H Spread -9.5 | 30% |
| Timberwolves O/U 122.5 | 30% |
| 1H Spread -4.5 | 29% |
| O/U 239.5 | 28% |
| Spread -4.5 | 28% |
| Terrence Shannon Jr.: Points O/U 9.5 | 28% |
| Immanuel Quickley: 3-Pointers Made O/U 2.5 | 28% |
| 1H O/U 118.5 | 28% |
| 3Q O/U 64.5 | 28% |
| 4Q O/U 60.5 | 28% |
| Raptors 1H O/U 60.5 | 28% |
| Spread -5.5 | 27% |
| Scottie Barnes: Assists O/U 7.5 | 27% |
| Spread -11.5 | 26% |
| Anthony Edwards: Points O/U 29.5 | 26% |
| LaMelo Ball: 3-Pointers Made O/U 3.5 | 26% |
| Immanuel Quickley: Steals O/U 1.5 | 26% |
| LaMelo Ball: Steals O/U 1.5 | 26% |
| Jaden McDaniels: Points O/U 29.5 | 26% |
| Spread -6.5 | 25% |
| O/U 241.5 | 25% |
| Rudy Gobert: Points O/U 19.5 | 25% |
| LaMelo Ball: Assists O/U 7.5 | 25% |
| Ayo Dosunmu: Points O/U 14.5 | 24% |
| LaMelo Ball: Points O/U 24.5 | 24% |
| Terrence Shannon Jr.: Assists O/U 1.5 | 24% |
| Scottie Barnes: Blocks O/U 1.5 | 24% |
| Timberwolves O/U 124.5 | 24% |
| 1H Spread -11.5 | 23% |
| 1H O/U 120.5 | 23% |
| 1Q O/U 62.5 | 23% |
| O/U 243.5 | 22% |
| Jonathan Kuminga: Assists O/U 3.5 | 22% |
| Ayo Dosunmu: 3-Pointers Made O/U 1.5 | 22% |
| Spread -8.5 | 21% |
| Spread -13.5 | 21% |
| Jonathan Kuminga: Points O/U 14.5 | 21% |
| RJ Barrett: Rebounds O/U 9.5 | 21% |
| Jamal Shead: Assists O/U 5.5 | 21% |
| LaMelo Ball: Assists O/U 11.5 | 21% |
| Jonathan Kuminga: 3-Pointers Made O/U 1.5 | 20% |
| Scottie Barnes: Rebounds O/U 9.5 | 19% |
| Jamal Shead: Points O/U 9.5 | 19% |
| 1H O/U 122.5 | 19% |
| 3Q O/U 66.5 | 19% |
| Spread -15.5 | 18% |
| O/U 245.5 | 18% |
| Immanuel Quickley: Points O/U 19.5 | 18% |
| Collin Murray-Boyles: Rebounds O/U 7.5 | 18% |
| Ayo Dosunmu: Assists O/U 5.5 | 18% |
| Timberwolves O/U 126.5 | 18% |
| Spread -10.5 | 17% |
| Anthony Edwards: Points O/U 34.5 | 17% |
| Immanuel Quickley: Rebounds O/U 5.5 | 17% |
| RJ Barrett: Rebounds O/U 7.5 | 17% |
| Jonathan Kuminga: Rebounds O/U 11.5 | 17% |
| 1H O/U 124.5 | 17% |
| 1Q O/U 64.5 | 17% |
| 1Q O/U 66.5 | 17% |
| Immanuel Quickley: Points O/U 24.5 | 16% |
| O/U 247.5 | 15% |
| Jaden McDaniels: Points O/U 19.5 | 15% |
| Jakob Poeltl: Points O/U 14.5 | 15% |
| Spread -17.5 | 14% |
| O/U 249.5 | 14% |
| RJ Barrett: Points O/U 29.5 | 14% |
| Scottie Barnes: Points O/U 24.5 | 14% |
| Scottie Barnes: Points O/U 29.5 | 14% |
| Anthony Edwards: Rebounds O/U 9.5 | 14% |
| Collin Murray-Boyles: Points O/U 19.5 | 14% |
| LaMelo Ball: Points O/U 34.5 | 14% |
| Immanuel Quickley: Rebounds O/U 7.5 | 14% |
| Jonathan Kuminga: Rebounds O/U 9.5 | 14% |
| Scottie Barnes: Rebounds O/U 11.5 | 14% |
| Jakob Poeltl: Rebounds O/U 9.5 | 14% |
| Collin Murray-Boyles: Assists O/U 5.5 | 14% |
| 1H O/U 126.5 | 14% |
| 1Q O/U 68.5 | 14% |
| Spread -12.5 | 13% |
| O/U 251.5 | 13% |
| RJ Barrett: Points O/U 24.5 | 13% |
| Rudy Gobert: Rebounds O/U 13.5 | 13% |
| Terrence Shannon Jr.: Rebounds O/U 3.5 | 13% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 2.5 | 13% |
| 1H O/U 128.5 | 13% |
| Timberwolves O/U 128.5 | 13% |
| Spread -31.5 | 12% |
| Ayo Dosunmu: Points O/U 19.5 | 12% |
| Collin Murray-Boyles: Points O/U 14.5 | 12% |
| Ayo Dosunmu: Rebounds O/U 5.5 | 12% |
| Jamal Shead: Rebounds O/U 5.5 | 12% |
| Immanuel Quickley: Assists O/U 7.5 | 12% |
| Jaden McDaniels: Assists O/U 3.5 | 12% |
| LaMelo Ball: Assists O/U 9.5 | 12% |
| Spread -14.5 | 11% |
| Jonathan Kuminga: Rebounds O/U 7.5 | 11% |
| Anthony Edwards: Assists O/U 5.5 | 11% |
| Collin Murray-Boyles: Assists O/U 3.5 | 11% |
| Spread -19.5 | 10% |
| O/U 253.5 | 10% |
| Anthony Edwards: Rebounds O/U 7.5 | 10% |
| Jaden McDaniels: Points O/U 24.5 | 9% |
| Jonathan Kuminga: Points O/U 19.5 | 9% |
| Immanuel Quickley: Points O/U 29.5 | 9% |
| Jamal Shead: Rebounds O/U 3.5 | 9% |
| Jamal Shead: Assists O/U 7.5 | 9% |
| RJ Barrett: Assists O/U 5.5 | 9% |
| Anthony Edwards: 3-Pointers Made O/U 7.5 | 9% |
| Immanuel Quickley: 3-Pointers Made O/U 5.5 | 9% |
| Jonathan Kuminga: 3-Pointers Made O/U 3.5 | 9% |
| LaMelo Ball: 3-Pointers Made O/U 7.5 | 9% |
| Terrence Shannon Jr.: 3-Pointers Made O/U 3.5 | 9% |
| Terrence Shannon Jr.: Points O/U 19.5 | 9% |
| Spread -16.5 | 8% |
| Spread -21.5 | 8% |
| O/U 255.5 | 8% |
| Rudy Gobert: Points O/U 14.5 | 8% |
| Jaden McDaniels: Rebounds O/U 9.5 | 8% |
| LaMelo Ball: Rebounds O/U 7.5 | 8% |
| Terrence Shannon Jr.: Points O/U 14.5 | 8% |
| Jakob Poeltl: Rebounds O/U 11.5 | 8% |
| Terrence Shannon Jr.: Rebounds O/U 5.5 | 8% |
| Jamal Shead: Assists O/U 9.5 | 8% |
| Spread -18.5 | 7% |
| O/U 257.5 | 7% |
| Anthony Edwards: Points O/U 39.5 | 7% |
| LaMelo Ball: Points O/U 29.5 | 7% |
| Jaden McDaniels: Rebounds O/U 7.5 | 7% |
| Rudy Gobert: Rebounds O/U 15.5 | 7% |
| Jakob Poeltl: Points O/U 19.5 | 7% |
| Rudy Gobert: Assists O/U 3.5 | 7% |
| Spread -20.5 | 6% |
| Spread -23.5 | 6% |
| Kawhi Leonard: Points O/U 34.5 | 6% |
| Kawhi Leonard: Points O/U 39.5 | 6% |
| Kawhi Leonard: Rebounds O/U 9.5 | 6% |
| Jonathan Kuminga: Assists O/U 5.5 | 6% |
| Kawhi Leonard: Assists O/U 1.5 | 6% |
| Kawhi Leonard: Assists O/U 5.5 | 6% |
| Terrence Shannon Jr.: Assists O/U 3.5 | 6% |
| Kawhi Leonard: 3-Pointers Made O/U 2.5 | 6% |
| Kawhi Leonard: 3-Pointers Made O/U 3.5 | 6% |
| Kawhi Leonard: 3-Pointers Made O/U 4.5 | 6% |
| Kawhi Leonard: 3-Pointers Made O/U 5.5 | 6% |
| Spread -24.5 | 5% |
| Kawhi Leonard: Assists O/U 3.5 | 5% |
| Kawhi Leonard: Points O/U 29.5 | 5% |
| Kawhi Leonard: Rebounds O/U 5.5 | 5% |
| Kawhi Leonard: Rebounds O/U 1.5 | 5% |
| Kawhi Leonard: Rebounds O/U 3.5 | 5% |
| Kawhi Leonard: Rebounds O/U 7.5 | 5% |
| Kawhi Leonard: Rebounds O/U 11.5 | 5% |
| LaMelo Ball: Rebounds O/U 9.5 | 5% |
| Ayo Dosunmu: Assists O/U 7.5 | 5% |
| Kawhi Leonard: Assists O/U 7.5 | 5% |
| Kawhi Leonard: 3-Pointers Made O/U 0.5 | 5% |
| Kawhi Leonard: 3-Pointers Made O/U 1.5 | 5% |
| Kawhi Leonard: Steals O/U 0.5 | 5% |
| Kawhi Leonard: Steals O/U 1.5 | 5% |
| Kawhi Leonard: Steals O/U 2.5 | 5% |
| Kawhi Leonard: Points O/U 44.5 | 5% |
| Kawhi Leonard: Assists O/U 2.5 | 5% |
| Spread -22.5 | 4% |
| Spread -25.5 | 4% |
| Spread -27.5 | 4% |
| Spread -29.5 | 4% |
| Kawhi Leonard: Points O/U 24.5 | 4% |
| Kawhi Leonard: Rebounds O/U 6.5 | 4% |
| Anthony Edwards: Points O/U 44.5 | 4% |
| Ayo Dosunmu: Points O/U 24.5 | 4% |
| RJ Barrett: Points O/U 34.5 | 4% |
| Scottie Barnes: Points O/U 34.5 | 4% |
| Ayo Dosunmu: Rebounds O/U 7.5 | 4% |
| Collin Murray-Boyles: Rebounds O/U 11.5 | 4% |
| Scottie Barnes: Rebounds O/U 13.5 | 4% |
| Jamal Shead: Points O/U 14.5 | 4% |
| Anthony Edwards: Assists O/U 7.5 | 4% |
| Jaden McDaniels: Assists O/U 5.5 | 4% |
| RJ Barrett: Assists O/U 7.5 | 4% |
| Scottie Barnes: Assists O/U 11.5 | 4% |
| Kawhi Leonard: Points O/U 9.5 | 1% |
| Kawhi Leonard: Points O/U 14.5 | 1% |
| Kawhi Leonard: Points O/U 19.5 | 1% |
Markt-Kontext
Händler auf dezentralen Prognosemärkten geben 87% Wahrscheinlichkeit für Prognose: Raptors vs. Timberwolves. In the upcoming NBA game, scheduled for October 25 at 7:00PM ET: If the Raptors win, the market will resolve to "Raptors". If the Timberwolves win, the market will resolve to "Timberwolves". If the ga…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $2.9M.
Methodik dieser Bewertung
Diese Seite ist als Vergleichs-Snapshot konzipiert: ein Live-Kurs (Polymarket), vier Referenz-Plattformen mit ihren Schlüssel-Eigenschaften, und ein durchgehender Pfad zur Ausführung — alle Trade-Buttons routen zu Prognosewetten, das den Polymarket-Orderbuch direkt spiegelt.
Auflösung & Auszahlung
Die Auflösung läuft on-chain. Polymarkets Vertragslogik trennt YES- und NO-Anteile als Conditional Tokens; bei Auflösung werden die richtigen Anteile zu 100¢ und die anderen zu 0¢. Die Outcome-Eingabe kommt vom UMA Optimistic Oracle, das mit einem Bond-System gegen falsche Auflösung absichert.
Sobald die Auflösung durch ist, hebt der Smart Contract alle gewinnenden Anteile zu USDC und schickt die Beträge an die Wallets der Inhaber. Das geschieht binnen Minuten der finalen Bestätigung — ohne Auszahlungsgebühren über die Polygon-Netzwerkkosten hinaus.
Häufige Fragen
- Wo kann ich diesen Markt am günstigsten handeln?
- Polymarket selbst ist global zugänglich, in DE/AT/CH allerdings geo-blockiert. Der einfachste Broker mit gleichem Orderbuch und 0 % Gebühr ist Prognosewetten. Kalshi nimmt bis zu 7 % pro Trade, Betfair Exchange 2-5 % Kommission auf Gewinne.
- Sind Prediction-Märkte in Deutschland legal?
- Prediction-Märkte befinden sich in Deutschland in einem rechtlichen Graubereich. Polymarket selbst ist in Deutschland geo-blockiert. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können, und prüfen Sie die rechtliche Lage für Ihre Jurisdiktion.
- Wie funktioniert die Auflösung?
- Über das UMA Optimistic Oracle: ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, USDC-Auszahlung erfolgt automatisch.
- Welche Gebühren fallen bei Polymarket an?
- Direkt am Polymarket-Orderbuch keine Gebühren — die einzigen Kosten sind Polygon-Netzwerkgebühren (typischerweise unter $0,01 pro Transaktion). Off-chain Plattformen wie Kalshi oder Betfair verlangen 2-7 % Kommission.
- Wie lange dauert eine USDC-Einzahlung?
- Auf Polygon werden Einzahlungen nach 12 Bestätigungen gutgeschrieben — in der Regel unter 30 Sekunden. Withdrawals folgen demselben Pfad und sind binnen Minuten auf Ihrer Wallet.
Jetzt „Prognose: Raptors vs. Timberwolves" auf Prognosewetten handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →