Plattform-Vergleich
| Plattform | JA-Quote | NEIN-Quote | Gebühr | KYC | Auszahlung | |
|---|---|---|---|---|---|---|
Polymarket (über Prognosewetten) Empfohlen polygram.ink (preferred broker) |
97% | 3% | 0 % (USDC on-chain) | Bis $1.500 ohne KYC | USDC, automatisch via UMA | Position eröffnen → |
Polymarket (direct) polymarket.com |
97% | 3% | 0% | Geo-blockiert in DE/AT/CH | USDC, on-chain | Position eröffnen → |
Kalshi kalshi.com |
— | — | Bis 7 % pro Trade | US-only, KYC erforderlich | USD | Position eröffnen → |
Betfair Exchange betfair.com |
— | — | 2-5 % Kommission | Vollständige KYC ab erstem Trade | GBP / EUR | Position eröffnen → |
Manifold Markets manifold.markets |
— | — | Spielgeld (mana) | Keine — Spielgeld | Mana (kein Cash-Out) | Position eröffnen → |
Ergebnis-Wahrscheinlichkeiten
Aktuelle marktimplizierte Wahrscheinlichkeit je Ergebnis aus dem Live-Orderbuch.
| Ergebnis | Wahrscheinlichkeit |
|---|---|
| O/U 190.5 | 97% |
| O/U 192.5 | 95% |
| O/U 194.5 | 94% |
| 1H O/U 96.5 | 94% |
| 1Q O/U 44.5 | 94% |
| O/U 196.5 | 93% |
| O/U 198.5 | 91% |
| 1Q O/U 46.5 | 91% |
| 1H O/U 98.5 | 90% |
| O/U 200.5 | 88% |
| 1H O/U 100.5 | 88% |
| O/U 202.5 | 86% |
| Ajay Mitchell: Points O/U 9.5 | 86% |
| 1Q O/U 48.5 | 86% |
| 1H O/U 102.5 | 84% |
| O/U 204.5 | 83% |
| Suns O/U 94.5 | 83% |
| O/U 206.5 | 80% |
| 1Q O/U 50.5 | 80% |
| 1H O/U 104.5 | 79% |
| Suns O/U 96.5 | 78% |
| O/U 208.5 | 77% |
| Shai Gilgeous-Alexander: Points O/U 14.5 | 76% |
| Khaman Maluach: Rebounds O/U 1.5 | 75% |
| Khaman Maluach: Rebounds O/U 5.5 | 74% |
| Suns 1H O/U 49.5 | 74% |
| O/U 210.5 | 73% |
| 1H O/U 106.5 | 73% |
| Suns O/U 98.5 | 73% |
| Isaiah Hartenstein: Rebounds O/U 3.5 | 71% |
| Isaiah Hartenstein: Rebounds O/U 7.5 | 71% |
| Jalen Green: Rebounds O/U 1.5 | 71% |
| Thunder 1H O/U 54.5 | 71% |
| O/U 212.5 | 70% |
| 2Q O/U 51.5 | 70% |
| Spread -2.5 | 69% |
| Shai Gilgeous-Alexander: Points O/U 19.5 | 69% |
| Thunder O/U 104.5 | 69% |
| Jalen Green: Assists O/U 1.5 | 68% |
| 1Q O/U 52.5 | 68% |
| Spread -3.5 | 67% |
| 1H O/U 108.5 | 67% |
| O/U 214.5 | 66% |
| Devin Booker: Points O/U 14.5 | 65% |
| Thunder O/U 106.5 | 65% |
| Spread -4.5 | 64% |
| 2Q O/U 53.5 | 64% |
| Isaiah Hartenstein: Assists O/U 1.5 | 63% |
| Thunder 1H O/U 56.5 | 63% |
| 1H Spread -1.5 | 62% |
| Thunder O/U 108.5 | 62% |
| Spread -5.5 | 61% |
| O/U 216.5 | 61% |
| 1H O/U 110.5 | 61% |
| Ajay Mitchell: Points O/U 14.5 | 60% |
| 4Q O/U 50.5 | 60% |
| Thunder O/U 110.5 | 59% |
| Spread -6.5 | 57% |
| Suns O/U 104.5 | 57% |
| O/U 218.5 | 56% |
| Khaman Maluach: Rebounds O/U 7.5 | 56% |
| Shai Gilgeous-Alexander: Points O/U 29.5 | 56% |
| Ajay Mitchell: Assists O/U 1.5 | 56% |
| Ajay Mitchell: Assists O/U 3.5 | 56% |
| 1H O/U 112.5 | 56% |
| 1H Spread -3.5 | 56% |
| Jared McCain: Assists O/U 1.5 | 56% |
| Ajay Mitchell: Rebounds O/U 3.5 | 55% |
| Spread -7.5 | 54% |
| Collin Gillespie: Rebounds O/U 1.5 | 54% |
| Isaiah Hartenstein: Rebounds O/U 1.5 | 54% |
| 1Q O/U 56.5 | 54% |
| O/U 220.5 | 53% |
| Devin Booker: Points O/U 19.5 | 53% |
| Jalen Green: Points O/U 9.5 | 53% |
| Shai Gilgeous-Alexander: Rebounds O/U 3.5 | 53% |
| 2Q O/U 55.5 | 53% |
| Suns O/U 100.5 | 53% |
| Suns 1H O/U 53.5 | 53% |
| Dillon Brooks: Points O/U 9.5 | 52% |
| Shai Gilgeous-Alexander: Points O/U 9.5 | 52% |
| Ajay Mitchell: Rebounds O/U 1.5 | 52% |
| Devin Booker: Rebounds O/U 1.5 | 52% |
| Miles Bridges: Rebounds O/U 1.5 | 52% |
| Shai Gilgeous-Alexander: Rebounds O/U 1.5 | 52% |
| Collin Gillespie: Assists O/U 1.5 | 52% |
| Collin Gillespie: Assists O/U 3.5 | 52% |
| Shai Gilgeous-Alexander: Assists O/U 3.5 | 52% |
| Thunder O/U 114.5 | 52% |
| Thunder 1H O/U 58.5 | 52% |
| Dillon Brooks: Assists O/U 1.5 | 51% |
| Dillon Brooks: Rebounds O/U 1.5 | 51% |
| Isaiah Hartenstein: Rebounds O/U 5.5 | 51% |
| Isaiah Hartenstein: Rebounds O/U 9.5 | 51% |
| Miles Bridges: Rebounds O/U 3.5 | 51% |
| Devin Booker: Assists O/U 1.5 | 51% |
| 1Q Spread -2.5 | 51% |
| 3Q O/U 49.5 | 51% |
| 3Q O/U 53.5 | 51% |
| Suns O/U 102.5 | 51% |
| Jared McCain: Rebounds O/U 1.5 | 51% |
| Team to Score First | 50% |
| Odd/Even Score | 50% |
| Overtime? | 50% |
| Spread -8.5 | 50% |
| Jalen Green: Points O/U 14.5 | 50% |
| Collin Gillespie: Points O/U 4.5 | 50% |
| Devin Booker: Points O/U 9.5 | 50% |
| Isaiah Hartenstein: Points O/U 4.5 | 50% |
| Khaman Maluach: Points O/U 4.5 | 50% |
| Shai Gilgeous-Alexander: Points O/U 24.5 | 50% |
| Shai Gilgeous-Alexander: Assists O/U 1.5 | 50% |
| Ajay Mitchell: 3-Pointers Made O/U 3.5 | 50% |
| Devin Booker: 3-Pointers Made O/U 4.5 | 50% |
| Jalen Green: 3-Pointers Made O/U 5.5 | 50% |
| Collin Gillespie: 3-Pointers Made O/U 5.5 | 50% |
| 3Q O/U 47.5 | 50% |
| 3Q O/U 55.5 | 50% |
| 3Q O/U 57.5 | 50% |
| 4Q O/U 52.5 | 50% |
| Thunder O/U 102.5 | 50% |
| Suns O/U 92.5 | 50% |
| Suns O/U 106.5 | 50% |
| Thunder 2H O/U 53.5 | 50% |
| Thunder 2H O/U 55.5 | 50% |
| Thunder 2H O/U 57.5 | 50% |
| Thunder 2H O/U 59.5 | 50% |
| Thunder 2H O/U 61.5 | 50% |
| Suns 2H O/U 48.5 | 50% |
| Suns 2H O/U 50.5 | 50% |
| Suns 2H O/U 52.5 | 50% |
| Suns 2H O/U 54.5 | 50% |
| Suns 2H O/U 56.5 | 50% |
| Collin Gillespie: 3-Pointers Made O/U 6.5 | 50% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 5.5 | 50% |
| Jordan Goodwin: Points O/U 4.5 | 50% |
| Jordan Goodwin: Rebounds O/U 1.5 | 50% |
| Jordan Goodwin: Steals O/U 0.5 | 50% |
| Jordan Goodwin: Steals O/U 1.5 | 50% |
| Jordan Goodwin: Steals O/U 2.5 | 50% |
| Jared McCain: Assists O/U 5.5 | 50% |
| Jared McCain: 3-Pointers Made O/U 6.5 | 50% |
| Ajay Mitchell: Steals O/U 3.5 | 50% |
| Shai Gilgeous-Alexander: Steals O/U 3.5 | 50% |
| Jared McCain: Points O/U 29.5 | 50% |
| Jalen Green: Rebounds O/U 3.5 | 49% |
| Devin Booker: Rebounds O/U 3.5 | 49% |
| Ajay Mitchell: Points O/U 29.5 | 49% |
| Isaiah Hartenstein: Rebounds O/U 15.5 | 49% |
| Khaman Maluach: Rebounds O/U 3.5 | 49% |
| Ajay Mitchell: 3-Pointers Made O/U 0.5 | 49% |
| Ajay Mitchell: 3-Pointers Made O/U 2.5 | 49% |
| Collin Gillespie: 3-Pointers Made O/U 0.5 | 49% |
| Collin Gillespie: 3-Pointers Made O/U 1.5 | 49% |
| Collin Gillespie: 3-Pointers Made O/U 3.5 | 49% |
| Collin Gillespie: 3-Pointers Made O/U 4.5 | 49% |
| Devin Booker: 3-Pointers Made O/U 0.5 | 49% |
| Devin Booker: 3-Pointers Made O/U 2.5 | 49% |
| Devin Booker: 3-Pointers Made O/U 3.5 | 49% |
| Dillon Brooks: 3-Pointers Made O/U 0.5 | 49% |
| Dillon Brooks: 3-Pointers Made O/U 2.5 | 49% |
| Dillon Brooks: 3-Pointers Made O/U 3.5 | 49% |
| Dillon Brooks: 3-Pointers Made O/U 4.5 | 49% |
| Jalen Green: 3-Pointers Made O/U 0.5 | 49% |
| Jalen Green: 3-Pointers Made O/U 1.5 | 49% |
| Jalen Green: 3-Pointers Made O/U 3.5 | 49% |
| Jalen Green: 3-Pointers Made O/U 4.5 | 49% |
| Miles Bridges: 3-Pointers Made O/U 2.5 | 49% |
| Miles Bridges: 3-Pointers Made O/U 3.5 | 49% |
| Miles Bridges: 3-Pointers Made O/U 4.5 | 49% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 0.5 | 49% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 2.5 | 49% |
| Ajay Mitchell: Steals O/U 0.5 | 49% |
| Ajay Mitchell: Steals O/U 2.5 | 49% |
| Collin Gillespie: Steals O/U 0.5 | 49% |
| Collin Gillespie: Steals O/U 2.5 | 49% |
| Jalen Green: Steals O/U 0.5 | 49% |
| Jalen Green: Steals O/U 1.5 | 49% |
| Jalen Green: Steals O/U 2.5 | 49% |
| Shai Gilgeous-Alexander: Steals O/U 0.5 | 49% |
| Shai Gilgeous-Alexander: Steals O/U 2.5 | 49% |
| Khaman Maluach: Blocks O/U 0.5 | 49% |
| Khaman Maluach: Blocks O/U 2.5 | 49% |
| Shai Gilgeous-Alexander: Blocks O/U 0.5 | 49% |
| Shai Gilgeous-Alexander: Blocks O/U 1.5 | 49% |
| Khaman Maluach: Blocks O/U 3.5 | 49% |
| 2Q Spread -2.5 | 49% |
| 3Q O/U 51.5 | 49% |
| 3Q O/U 59.5 | 49% |
| 4Q Spread -1.5 | 49% |
| Shai Gilgeous-Alexander: Blocks O/U 2.5 | 49% |
| Jordan Goodwin: Points O/U 14.5 | 49% |
| Miles Bridges: 3-Pointers Made O/U 0.5 | 48% |
| 1H O/U 114.5 | 48% |
| 3Q Spread -2.5 | 48% |
| Suns 1H O/U 51.5 | 48% |
| Jordan Goodwin: Rebounds O/U 9.5 | 48% |
| Jared McCain: Points O/U 14.5 | 48% |
| Jared McCain: 3-Pointers Made O/U 0.5 | 48% |
| O/U 222.5 | 47% |
| Miles Bridges: Points O/U 14.5 | 47% |
| Miles Bridges: Rebounds O/U 5.5 | 47% |
| Devin Booker: Assists O/U 5.5 | 47% |
| Devin Booker: Rebounds O/U 9.5 | 47% |
| Miles Bridges: Points O/U 29.5 | 47% |
| Shai Gilgeous-Alexander: Rebounds O/U 9.5 | 47% |
| Devin Booker: Assists O/U 3.5 | 47% |
| 1H Spread -5.5 | 47% |
| Khaman Maluach: Points O/U 19.5 | 47% |
| Khaman Maluach: Rebounds O/U 13.5 | 47% |
| Khaman Maluach: Rebounds O/U 15.5 | 47% |
| Devin Booker: Assists O/U 11.5 | 47% |
| 1H Spread -0.5 | 47% |
| Jordan Goodwin: Assists O/U 5.5 | 47% |
| Race to 10 | 46% |
| Spread -9.5 | 46% |
| Collin Gillespie: Points O/U 9.5 | 46% |
| Miles Bridges: Rebounds O/U 9.5 | 46% |
| Shai Gilgeous-Alexander: Assists O/U 5.5 | 46% |
| Miles Bridges: Rebounds O/U 11.5 | 46% |
| Thunder O/U 112.5 | 46% |
| Thunder O/U 116.5 | 46% |
| Suns O/U 108.5 | 46% |
| Devin Booker: Points O/U 39.5 | 46% |
| Ajay Mitchell: Assists O/U 9.5 | 46% |
| Dillon Brooks: Rebounds O/U 3.5 | 45% |
| Jalen Green: Points O/U 29.5 | 45% |
| Dillon Brooks: Points O/U 29.5 | 45% |
| 1Q O/U 58.5 | 45% |
| 2Q O/U 57.5 | 45% |
| Thunder O/U 118.5 | 45% |
| Jared McCain: Points O/U 9.5 | 45% |
| Khaman Maluach: Rebounds O/U 11.5 | 44% |
| Spread -10.5 | 43% |
| O/U 224.5 | 43% |
| Shai Gilgeous-Alexander: Points O/U 49.5 | 43% |
| Thunder 1H O/U 60.5 | 43% |
| Suns 1H O/U 55.5 | 43% |
| Suns O/U 114.5 | 43% |
| Dillon Brooks: Points O/U 14.5 | 42% |
| Isaiah Hartenstein: Points O/U 9.5 | 42% |
| Miles Bridges: Points O/U 9.5 | 42% |
| Collin Gillespie: Rebounds O/U 3.5 | 42% |
| Isaiah Hartenstein: Assists O/U 3.5 | 42% |
| Miles Bridges: Assists O/U 1.5 | 42% |
| 1H O/U 116.5 | 41% |
| Thunder O/U 120.5 | 41% |
| Jordan Goodwin: 3-Pointers Made O/U 0.5 | 41% |
| Devin Booker: Points O/U 24.5 | 40% |
| 1H Spread -7.5 | 40% |
| 1Q Spread -4.5 | 40% |
| 4Q O/U 54.5 | 40% |
| Jared McCain: 3-Pointers Made O/U 1.5 | 40% |
| Race to 20 | 39% |
| Spread -11.5 | 39% |
| O/U 226.5 | 39% |
| Collin Gillespie: Rebounds O/U 2.5 | 39% |
| 2Q Spread -4.5 | 39% |
| Thunder O/U 122.5 | 39% |
| 3Q Spread -4.5 | 38% |
| 4Q Spread -3.5 | 38% |
| Suns O/U 110.5 | 38% |
| Spread -12.5 | 37% |
| Race to 30 | 36% |
| O/U 228.5 | 35% |
| Jalen Green: Assists O/U 2.5 | 35% |
| Suns 1H O/U 57.5 | 35% |
| Thunder O/U 124.5 | 35% |
| Jordan Goodwin: Assists O/U 3.5 | 35% |
| Spread -13.5 | 34% |
| Jalen Green: Assists O/U 3.5 | 34% |
| 1H Spread -9.5 | 34% |
| 1H O/U 118.5 | 34% |
| 3Q Spread -1.5 | 34% |
| Jordan Goodwin: Assists O/U 1.5 | 34% |
| 1Q O/U 60.5 | 33% |
| 2Q O/U 59.5 | 33% |
| Thunder 1H O/U 62.5 | 33% |
| Spread -14.5 | 32% |
| Miles Bridges: Assists O/U 2.5 | 32% |
| 1H Moneyline | 32% |
| Suns O/U 112.5 | 32% |
| Jared McCain: 3-Pointers Made O/U 2.5 | 32% |
| O/U 230.5 | 31% |
| Dillon Brooks: Points O/U 15.5 | 31% |
| Khaman Maluach: Points O/U 7.5 | 31% |
| Devin Booker: Points O/U 22.5 | 31% |
| 1Q Spread -1.5 | 31% |
| 1Q Spread -6.5 | 31% |
| 2Q Spread -1.5 | 31% |
| 4Q Spread -2.5 | 31% |
| Jordan Goodwin: Rebounds O/U 5.5 | 31% |
| Dillon Brooks: 3-Pointers Made O/U 1.5 | 30% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 1.5 | 30% |
| 3Q Spread -6.5 | 30% |
| Jordan Goodwin: Rebounds O/U 3.5 | 30% |
| Devin Booker: Points O/U 21.5 | 28% |
| Shai Gilgeous-Alexander: Assists O/U 11.5 | 28% |
| Devin Booker: 3-Pointers Made O/U 1.5 | 28% |
| Miles Bridges: 3-Pointers Made O/U 1.5 | 28% |
| 1H O/U 120.5 | 28% |
| 2Q Spread -6.5 | 28% |
| 4Q Spread -5.5 | 28% |
| O/U 232.5 | 27% |
| 1H Spread -11.5 | 27% |
| Suns vs. Thunder | 26% |
| Spread -16.5 | 26% |
| Khaman Maluach: Blocks O/U 1.5 | 26% |
| Khaman Maluach: Points O/U 9.5 | 25% |
| Collin Gillespie: Assists O/U 9.5 | 25% |
| Isaiah Hartenstein: Assists O/U 7.5 | 25% |
| 1H Spread -2.5 | 25% |
| Jared McCain: Rebounds O/U 3.5 | 25% |
| Khaman Maluach: Rebounds O/U 8.5 | 25% |
| Spread -1.5 | 24% |
| O/U 234.5 | 24% |
| Devin Booker: Rebounds O/U 4.5 | 24% |
| Collin Gillespie: 3-Pointers Made O/U 2.5 | 24% |
| 1Q Spread -3.5 | 24% |
| 3Q Spread -8.5 | 24% |
| Spread -18.5 | 23% |
| Ajay Mitchell: Points O/U 19.5 | 23% |
| Khaman Maluach: Rebounds O/U 9.5 | 23% |
| 1Q Spread -8.5 | 23% |
| 3Q Spread -3.5 | 23% |
| Collin Gillespie: Assists O/U 4.5 | 22% |
| Isaiah Hartenstein: Assists O/U 5.5 | 22% |
| Ajay Mitchell: Steals O/U 1.5 | 22% |
| Collin Gillespie: Steals O/U 1.5 | 22% |
| Shai Gilgeous-Alexander: Steals O/U 1.5 | 22% |
| 1H O/U 122.5 | 22% |
| Jordan Goodwin: Assists O/U 2.5 | 21% |
| Isaiah Hartenstein: Rebounds O/U 11.5 | 21% |
| Miles Bridges: Assists O/U 3.5 | 21% |
| 1H Spread -13.5 | 21% |
| Jordan Goodwin: Points O/U 9.5 | 21% |
| Jordan Goodwin: 3-Pointers Made O/U 1.5 | 21% |
| Spread -3.5 | 20% |
| O/U 236.5 | 20% |
| Shai Gilgeous-Alexander: Points O/U 34.5 | 20% |
| Ajay Mitchell: 3-Pointers Made O/U 1.5 | 20% |
| Jalen Green: 3-Pointers Made O/U 2.5 | 20% |
| 1H Spread -4.5 | 20% |
| Dillon Brooks: Points O/U 19.5 | 19% |
| Devin Booker: Rebounds O/U 5.5 | 19% |
| Shai Gilgeous-Alexander: Assists O/U 7.5 | 19% |
| Spread -20.5 | 18% |
| O/U 238.5 | 18% |
| Jalen Green: Points O/U 19.5 | 18% |
| Miles Bridges: Points O/U 19.5 | 18% |
| Shai Gilgeous-Alexander: Rebounds O/U 5.5 | 18% |
| 1H O/U 124.5 | 18% |
| Ajay Mitchell: Assists O/U 5.5 | 17% |
| Devin Booker: Assists O/U 7.5 | 17% |
| Jared McCain: 3-Pointers Made O/U 3.5 | 17% |
| Spread -5.5 | 16% |
| 1H Spread -15.5 | 16% |
| Collin Gillespie: Points O/U 19.5 | 15% |
| 1H Spread -6.5 | 15% |
| Spread -22.5 | 14% |
| Devin Booker: Points O/U 29.5 | 14% |
| Devin Booker: Points O/U 34.5 | 14% |
| Dillon Brooks: Points O/U 24.5 | 14% |
| Khaman Maluach: Points O/U 14.5 | 14% |
| Miles Bridges: Points O/U 24.5 | 14% |
| Ajay Mitchell: Rebounds O/U 5.5 | 14% |
| Jalen Green: Rebounds O/U 5.5 | 14% |
| Miles Bridges: Rebounds O/U 7.5 | 14% |
| Devin Booker: Assists O/U 9.5 | 14% |
| 1H O/U 126.5 | 14% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 3.5 | 14% |
| Jordan Goodwin: 3-Pointers Made O/U 2.5 | 14% |
| Collin Gillespie: Assists O/U 5.5 | 13% |
| Jared McCain: Points O/U 19.5 | 13% |
| Spread -7.5 | 12% |
| Collin Gillespie: Points O/U 14.5 | 12% |
| 1H Spread -17.5 | 12% |
| Jared McCain: Assists O/U 3.5 | 12% |
| Jared McCain: 3-Pointers Made O/U 4.5 | 12% |
| Spread -24.5 | 11% |
| Shai Gilgeous-Alexander: Points O/U 44.5 | 11% |
| Dillon Brooks: Rebounds O/U 5.5 | 11% |
| 1H Spread -8.5 | 11% |
| 1H O/U 128.5 | 11% |
| Isaiah Hartenstein: Points O/U 14.5 | 10% |
| Shai Gilgeous-Alexander: Points O/U 39.5 | 10% |
| Collin Gillespie: Rebounds O/U 5.5 | 10% |
| Jalen Green: Rebounds O/U 7.5 | 10% |
| Dillon Brooks: Assists O/U 3.5 | 10% |
| Miles Bridges: Assists O/U 5.5 | 10% |
| Shai Gilgeous-Alexander: 3-Pointers Made O/U 4.5 | 10% |
| Jordan Goodwin: Rebounds O/U 7.5 | 10% |
| Spread -9.5 | 9% |
| Ajay Mitchell: Points O/U 24.5 | 9% |
| Dillon Brooks: Rebounds O/U 7.5 | 9% |
| Collin Gillespie: Rebounds O/U 7.5 | 9% |
| 1H Spread -19.5 | 9% |
| Jordan Goodwin: 3-Pointers Made O/U 3.5 | 9% |
| Jared McCain: 3-Pointers Made O/U 5.5 | 9% |
| Spread -26.5 | 8% |
| Devin Booker: Rebounds O/U 7.5 | 8% |
| Isaiah Hartenstein: Rebounds O/U 13.5 | 8% |
| Shai Gilgeous-Alexander: Assists O/U 9.5 | 8% |
| 1H Spread -10.5 | 8% |
| Jared McCain: Rebounds O/U 5.5 | 8% |
| Spread -11.5 | 7% |
| Spread -28.5 | 7% |
| Jalen Green: Assists O/U 5.5 | 7% |
| Jalen Green: Points O/U 24.5 | 6% |
| Shai Gilgeous-Alexander: Rebounds O/U 7.5 | 6% |
| Ajay Mitchell: Assists O/U 7.5 | 6% |
| 1H Spread -21.5 | 6% |
| Jared McCain: Points O/U 24.5 | 6% |
| Spread -13.5 | 5% |
| Collin Gillespie: Assists O/U 7.5 | 5% |
| Ajay Mitchell: Rebounds O/U 7.5 | 5% |
| 1H Spread -12.5 | 5% |
| Spread -30.5 | 4% |
| Isaiah Hartenstein: Points O/U 19.5 | 4% |
| 1H Spread -23.5 | 4% |
| Spread -15.5 | 3% |
| Spread -32.5 | 3% |
| Dillon Brooks: Assists O/U 5.5 | 3% |
| Spread -17.5 | 2% |
| Spread -19.5 | 2% |
| Spread -34.5 | 2% |
| Spread -36.5 | 2% |
| Chet Holmgren: Points O/U 9.5 | 1% |
| Chet Holmgren: Rebounds O/U 1.5 | 1% |
| Chet Holmgren: Points O/U 29.5 | 1% |
| Chet Holmgren: Assists O/U 1.5 | 1% |
| Chet Holmgren: Assists O/U 3.5 | 1% |
| Chet Holmgren: 3-Pointers Made O/U 0.5 | 1% |
| Chet Holmgren: 3-Pointers Made O/U 1.5 | 1% |
| Chet Holmgren: 3-Pointers Made O/U 2.5 | 1% |
| Chet Holmgren: 3-Pointers Made O/U 3.5 | 1% |
| Chet Holmgren: 3-Pointers Made O/U 5.5 | 1% |
| Chet Holmgren: Blocks O/U 0.5 | 1% |
| Chet Holmgren: Blocks O/U 1.5 | 1% |
| Chet Holmgren: Blocks O/U 2.5 | 1% |
| Chet Holmgren: Blocks O/U 3.5 | 1% |
| Chet Holmgren: Blocks O/U 4.5 | 1% |
| Chet Holmgren: Points O/U 14.5 | 0% |
| Chet Holmgren: Points O/U 19.5 | 0% |
| Chet Holmgren: Points O/U 24.5 | 0% |
| Chet Holmgren: Rebounds O/U 3.5 | 0% |
| Chet Holmgren: Rebounds O/U 5.5 | 0% |
| Chet Holmgren: Rebounds O/U 7.5 | 0% |
| Chet Holmgren: Rebounds O/U 9.5 | 0% |
| Chet Holmgren: Rebounds O/U 11.5 | 0% |
| Chet Holmgren: Rebounds O/U 13.5 | 0% |
| Chet Holmgren: Rebounds O/U 15.5 | 0% |
Markt-Kontext
Marktkonsens: 97% Chance für prognose: suns vs. thunder. Prognosemärkte bündeln echtes Kapital zu diesem Wahrscheinlichkeitssignal. In the upcoming NBA game, scheduled for October 26 at 8:00PM ET: If the Suns win, the market will resolve to "Suns". If the Thunder win, the market will resolve to "Thunder". If th…
Live-Daten & Statistiken
Live-Statistiken werden geladen, sobald das Spiel beginnt. Aktuelle Quoten sind oben verfügbar. Handelsvolumen: $1.4M.
Methodik dieser Bewertung
Methodisch unterscheiden wir zwei Schichten: die Live-Wahrscheinlichkeit (Polymarket-Mid-Preis) und die Plattform-Attribute (Gebühren, KYC, Auszahlung, Settlement-Währung). Eine kanonische Wahrscheinlichkeit über die Zeile, die Anbieter-spezifischen Trade-offs in den Spalten — sauber, vergleichbar, ohne Marketing-Lärm.
Auflösung & Auszahlung
Die Auflösung läuft on-chain. Polymarkets Vertragslogik trennt YES- und NO-Anteile als Conditional Tokens; bei Auflösung werden die richtigen Anteile zu 100¢ und die anderen zu 0¢. Die Outcome-Eingabe kommt vom UMA Optimistic Oracle, das mit einem Bond-System gegen falsche Auflösung absichert.
Sobald die Auflösung durch ist, hebt der Smart Contract alle gewinnenden Anteile zu USDC und schickt die Beträge an die Wallets der Inhaber. Das geschieht binnen Minuten der finalen Bestätigung — ohne Auszahlungsgebühren über die Polygon-Netzwerkkosten hinaus.
Häufige Fragen
- Wo kann ich diesen Markt am günstigsten handeln?
- Polymarket selbst ist global zugänglich, in DE/AT/CH allerdings geo-blockiert. Der einfachste Broker mit gleichem Orderbuch und 0 % Gebühr ist Prognosewetten. Kalshi nimmt bis zu 7 % pro Trade, Betfair Exchange 2-5 % Kommission auf Gewinne.
- Sind Prediction-Märkte in Deutschland legal?
- Prediction-Märkte befinden sich in Deutschland in einem rechtlichen Graubereich. Polymarket selbst ist in Deutschland geo-blockiert. Handeln Sie nur mit Kapital, dessen Verlust Sie verkraften können, und prüfen Sie die rechtliche Lage für Ihre Jurisdiktion.
- Wie funktioniert die Auflösung?
- Über das UMA Optimistic Oracle: ein Vorschlagender reicht das Ergebnis ein, ein zweistündiges Einspruchsfenster öffnet sich, USDC-Auszahlung erfolgt automatisch.
- Welche Gebühren fallen bei Polymarket an?
- Direkt am Polymarket-Orderbuch keine Gebühren — die einzigen Kosten sind Polygon-Netzwerkgebühren (typischerweise unter $0,01 pro Transaktion). Off-chain Plattformen wie Kalshi oder Betfair verlangen 2-7 % Kommission.
- Wie verlässlich sind die angezeigten Quoten?
- Die YES/NO-Prozentsätze sind die Live-Mid-Preise des Polymarket-Orderbuchs. Auf Märkten mit hoher Liquidität bewegen sich diese Werte sekündlich; bei dünneren Märkten sehen Sie kurze Plateaus.
Jetzt „Prognose: Suns vs. Thunder" auf Prognosewetten handeln
Live-Orderbuch, 0 % Gebühren, USDC-Auszahlung in Sekunden.
Live-Markt öffnen →